The Spongebob Movie 2004 Full
Posted on
Watch The SpongeBob SquarePants Movie on 123movies: After King Neptune's crown is stolen, SpongeBob and Patrick go on a quest in 6 days to retrieve his crown. The spongebob squarepants movie the spongebob squarepants movie 2004 based on tv series crown king neptune plankton spongebob squarepants putlocker 9movies. You could use the full.
- The Spongebob Squarepants Movie 2004 Full Movie Free
- The Spongebob Squarepants Movie Full Movie
- The Spongebob Squarepants Movie 2004 Full Movie Dailymotion
Directed by
Stephen Hillenburg | ||
Mark Osborne | .. | (live-action sequences) |
Writing Credits
Stephen Hillenburg | .. | (television series SpongeBob SquarePants) |
Stephen Hillenburg | .. | (story) |
Derek Drymon | .. | (written by) & |
Tim Hill | .. | (written by) & |
Stephen Hillenburg | .. | (written by) & |
Kent Osborne | .. | (written by) & |
Aaron Springer | .. | (written by) & |
Paul Tibbitt | .. | (written by) |
Cast (in credits order) complete, awaiting verification
Tom Kenny | .. | SpongeBob / Narrator / Gary / Clay / Tough Fish #2 / Twin #2 / Houston Voice (voice) | |
Clancy Brown | .. | Mr. Krabs (voice) | |
Rodger Bumpass | .. | Squidward / Fish #4 (voice) | |
Bill Fagerbakke | .. | Patrick Star / Fish #2 / Chum Customer / Local Fish (voice) | |
Mr. Lawrence | .. | Plankton / Fish #7 / Attendant #2, Lloyd (voice) | |
Jill Talley | .. | Karen / Old Lady (voice) | |
Carolyn Lawrence | .. | Sandy (voice) | |
Mary Jo Catlett | .. | Mrs. Puff (voice) | |
Jeffrey Tambor | .. | King Neptune (voice) | |
Scarlett Johansson | .. | Mindy (voice) | |
Alec Baldwin | .. | Dennis (voice) | |
David Hasselhoff | .. | David Hasselhoff | |
Kristopher Logan | .. | Squinty the Pirate | |
D.P. FitzGerald | .. | Bonesy the Pirate | |
Cole S. McKay | .. | Scruffy the Pirate (as Cole McKay) | |
Dylan Haggerty | .. | Stitches the Pirate | |
Bart McCarthy | .. | Captain Bart the Pirate | |
Henry Kingi | .. | Inky the Pirate | |
Randolph Jones | .. | Tiny the Pirate | |
Paul Zies | .. | Upper Deck the Pirate | |
Gerard Griesbaum | .. | Fingers the Pirate (as Gerard Greisbaum) | |
Aaron Hendry | .. | Tangles the Pirate / Cyclops Diver | |
Maxie Santillan Jr. | .. | Gummy the Pirate (as Maxie Santillan) | |
Peter DeYoung | .. | Leatherbeard the Pirate | |
Gino Montesinos | .. | Tango the Pirate | |
John Siciliano | .. | Pokey the Pirate | |
David Stifel | .. | Cookie the Pirate | |
Alex Baker | .. | Martin the Pirate | |
Robin Russell | .. | Sniffy the Pirate | |
Tommy Schooler | .. | Salty the Pirate | |
Ben Wilson | .. | Stovepipe the Pirate | |
Jose Zelaya | .. | Dooby the Pirate | |
Mageina Tovah | .. | Usher | |
Chris Cummins | .. | Concession Guy | |
Todd Duffey | .. | Concession Guy | |
Dee Bradley Baker | .. | Man Cop / Phil / Perch Perkins / Waiter / Attendant #1 / Thug #1 / Coughing Fish / Twin #1 / Frog Fish Monster / Freed Fish / Sandals (voice) | |
Sirena Irwin | .. | Reporter / Driver / Ice Cream Lady (voice) | |
Lori Alan | .. | Pearl (voice) | |
Thomas F. Wilson | .. | Fish #3 / Tough Fish #1, Victor (voice) (as Tom Wilson) | |
Carlos Alazraqui | .. | Squire / Goofy Goober Announcer / Thief (voice) | |
Joshua Seth | .. | Prisoner (voice) | |
Tim Blaney | .. | Singing Goofy Goober (voice) | |
Derek Drymon | .. | The Screamer / Fisherman (voice) | |
Aaron Springer | .. | Laughing Bubble (voice) | |
Neil Ross | .. | Cyclops (voice) | |
Stephen Hillenburg | .. | Parrot (voice) | |
Mike Bell | .. | Fisherman (as Michael Patrick Bell) | |
Rest of cast listed alphabetically: | |||
Jim Wise | .. | Goofy Goober Rock Singer (voice) (uncredited) |
Produced by
Derek Drymon | .. | executive producer |
Albie Hecht | .. | producer |
Stephen Hillenburg | .. | producer |
Ramsey Ann Naito | .. | associate producer |
Aaron Parry | .. | line producer |
Julia Pistor | .. | producer |
Gina Shay | .. | executive producer |
Peter M. Tobyansen | .. | line producer |
Steven Wilzbach | .. | associate producer |
Music by
Steve Belfer | ||
Gregor Narholz | .. | (music by) |
Cinematography by
Jerzy Zielinski | .. | director of photography |
Film Editing by
Lynn Hobson |
Casting By
Judith Bouley | ||
Donna Grillo | .. | original casting director |
Production Design by
Nick Jennings | ||
Chris L. Spellman | .. | (as Chris Spellman) |
Art Direction by
Tristan Paris Bourne | .. | (as Tristan Bourne) |
Set Decoration by
Kathy Lucas |
The Spongebob Squarepants Movie 2004 Full Movie Free
Costume Design by
Terri Valazza |
Makeup Department
Art Anthony | .. | makeup department head |
Barbara Cantu | .. | hair stylist |
Tony Gardner | .. | special makeup and animatronic effects designer |
Vance Hartwell | .. | special makeup effects artist |
Timothy Huizing | .. | prosthetics & special effects makeup |
Myke Michaels | .. | key makeup artist |
Chris Mills III | .. | mold maker |
Kelly Nagle | .. | additional makeup artist: Florida |
Susie Mendez Pfister | .. | additional makeup artist: Florida (as Susie Pfifter) |
Paulette Schoen | .. | additional hair stylist: Florida |
Anthony Allen Barlow | .. | prosthetic and animatronic effects: Alterian inc. (uncredited) |
Jerry Constantine | .. | prosthetic and animatronic effects: Alterian inc. (uncredited) |
Thomas Floutz | .. | special makeup effects artist (uncredited) |
Tony McCray | .. | prosthetic and animatronic effects: Alterian inc. (uncredited) |
Production Management
Gregory H. Alpert | .. | production supervisor (as Gregory Alpert) |
Leslie Barker | .. | production supervisor: editorial |
Mary Bills | .. | assistant production manager |
Shannon Calde | .. | assistant production manager |
Andrew Egiziano | .. | unit production manager |
Chul-ho Kim | .. | production manager: Rough Draft Studios |
Amy K. Wu | .. | assistant production manager |
The Spongebob Squarepants Movie Full Movie
Second Unit Director or Assistant Director
Billy Greenfield | .. | second assistant director (as Bill Greenfield) |
Christopher C. Miller | .. | second second assistant director (as Topher Miller) |
Jonathan Southard | .. | first assistant director |
Art Department
Chuck Askerneese | .. | assistant property master |
Rowan Atkinson | .. | Mr. Bean credit storyboard |
Carla Bailey | .. | scenic artist |
Cameron Baity | .. | specialty prop fabricator |
James R. Barrows | .. | set dresser (as James Barrows) |
Mike Bodkin | .. | art department assistant |
Elida Cerda | .. | construction medic |
Zeus Cervas | .. | storyboard revisionist |
Sherm Cohen | .. | lead storyboard artist |
Ryan Cosgrove | .. | previsualisation assistant |
Thaddeus Paul Couldron | .. | prop designer |
Robert E. Denne | .. | paint foreman |
Derek Drymon | .. | storyboards |
Kurt Dumas | .. | storyboard artist |
Tania Francisco | .. | digital art director |
Kristen Gassner | .. | buyer (as Kristen L. Gassner) |
Thomas Gibson | .. | painter |
Jeff Goldberg | .. | propmaker |
Karen Higgins | .. | construction coordinator |
Tim Hill | .. | storyboards |
Stephen Hillenburg | .. | storyboards |
Mats Holmberg | .. | propmaker gang boss |
Drew Houpt | .. | art department coordinator (as Drew P. Houpt) |
Josh King | .. | welder foreman |
Steven Kissick | .. | general foreman |
Chuck Klein | .. | storyboard artist |
Carson Kugler | .. | additional storyboard artist |
Heather Martinez | .. | storyboard revisionist |
John Hammer Maxwell | .. | on-set dresser |
Keith McGee | .. | propmaker |
Caleb Meurer | .. | production storyboards / storyboard artist |
Kent Osborne | .. | storyboards |
David Ott | .. | propmaker gang boss (as Dave Ott) |
Mike Roth | .. | storyboard artist |
Tommy Samona | .. | leadman |
Robert Schaefer III | .. | stand-by painter |
Joe Schmidt | .. | nautical property designer |
Ted Seko | .. | storyboard revisionist |
Aaron Springer | .. | storyboards |
Paul Tibbitt | .. | storyboards |
Tuck Tucker | .. | storyboard artist |
Steven Valenzuela | .. | labor foreman (as Steve Valenzuela) |
Art Vasenius | .. | set dresser |
Andrew Wert | .. | assistant property master |
Erik Wiese | .. | storyboard artist |
Timothy S. Wiles | .. | property master |
Jim S. Williams | .. | on-set dresser (as Jim Williams) |
John Alvin | .. | poster artist (uncredited) |
Sound Department
Doug Andham | .. | additional mixing (as Doug Andorka) / sound effects editor (as Doug Andorka) |
Panos Asimenios | .. | dubbing mixer |
Bob Baron | .. | adr mixer |
Timothy J. Borquez | .. | additional mixing (as Timothy J. Borquez Cas) / supervising sound editor (as Timothy J. Borquez M.P.S.E.) |
Roy Braverman | .. | foley editor |
Matt Brown | .. | dialogue/adr editor (as Matthew Brown) |
Kevin Cerchiai | .. | boom operator: Florida |
Dan Cubert | .. | production sound mixer |
Patrick Cyccone Jr. | .. | re-recording mixer (as Patrick Cyccone) |
Keith Dickens | .. | sound effects editor |
Eric Freeman | .. | additional mixing / sound effects editor |
Timothy J. Garrity | .. | sound effects editor |
Robin Harlan | .. | foley artist |
Rick Hromadka | .. | sound effects editor |
Jeff Hutchins | .. | supervising sound designer |
Jesse Kaplan | .. | boom operator |
Michael Keller | .. | re-recording mixer |
David Kelson | .. | sound mixer |
Marc Mailand | .. | sound effects editor |
Darrin Mann | .. | foley mixer |
Brian F. Mars | .. | foley editor (as Brian Mars) |
Sarah Monat | .. | foley artist |
Chris Navarro | .. | adr recordist |
Tony Orozco | .. | sound effects editor |
Kent Osborne | .. | sound effects courtesy of: knee slapping |
Tony Ostyn | .. | dialogue/adr editor |
Daisuke Sawa | .. | assistant sound editor |
Randy Singer | .. | foley mixer |
Carlos Sotolongo | .. | original dialogue mixer |
Thomas Syslo | .. | sound effects editor |
Scott A. Tinsley | .. | foley editor (as Scott Tinsley) |
Mark Weber | .. | sound mixer: Florida |
Larry Winer | .. | original dialogue recordist |
James Wright | .. | stereo sound consultant: Dolby |
Dan Yale | .. | foley editor |
Roy Braverman | .. | adr editor (uncredited) / dialogue editor (uncredited) / sound effects editor (uncredited) |
Special Effects by
John Bermudes | .. | special effects animator |
Mark Caballero | .. | stop motion animation |
Dan Crawley | .. | mechanical effects |
Sam Dean | .. | underwater special effects diver |
Ante Dugandzic | .. | special effects |
Chris Finnegan | .. | stop motion animation |
Damian Fisher | .. | special effects technician |
Terry W. King | .. | special effects technician (as Terry King) |
Carol Koch | .. | sculptor |
Matt McDonnell | .. | special effects foreman |
Michael McGee | .. | special costumes |
Mark Noel | .. | special effects foreman |
Dan Ossello | .. | special underwater effects (as Daniel Ossello) |
Corey Pritchett | .. | special effects foreman |
Brian Tipton | .. | special effects supervisor |
Juliet Verni | .. | production coordinator: Cinema Production Services |
Seamus Walsh | .. | stop motion animation |
Cari Finken | .. | special effects technician (uncredited) |
Greg McDougall | .. | special effects technician (uncredited) |
Daniel Yates | .. | underwater tech (uncredited) |
Visual Effects by
Daniel Arkin | .. | assistant visual effects editor |
John Allan Armstrong | .. | visual effects (as John A. Armstrong) |
Beth Block | .. | digital compositor |
Brett Boggs | .. | visual effects |
Nadja Bonacina | .. | digital effects artist |
Dennis Bonnell | .. | final check department head |
Barbara A. Bordo | .. | digital painter |
Gina Bradley | .. | scene planning supervisor |
Randy Brown | .. | digital compositor |
Wally Chin | .. | rotoscope artist |
Christine Cram | .. | digital painter |
Chris Dawson | .. | digital compositor |
Jeff Defalque | .. | digital effects artist |
Thomas R. Dickens | .. | digital effects |
Hugo Dominguez | .. | digital compositor: WB Feature Animation / rotoscope artist: WB Feature Animation |
Chris Duncan | .. | digital background painter / digital painter |
Ricardo Echevarria | .. | digital effects artist (as Rick Echevarria) |
Leif Einarsson | .. | visual effects |
Gina Evans | .. | digital painter |
Trey Freeman | .. | visual effects artist |
Mathias Frodin | .. | digital compositor: Warner Brothers Feature Animation |
Pauline Gallimard | .. | ACME digital specialist |
Noe Garcia | .. | additional effects animator |
Gilbert Gonzales | .. | digital compositor |
James Hathcock | .. | digital supervisor |
Matt Hullum | .. | software developer |
Jongo | .. | digital artist |
Alison Jota | .. | color compositor (as Allison Jota) |
Rimas Juchnevicius | .. | digital compositor |
Jeffrey Kalmus | .. | digital imaging |
Miae Kim | .. | digital effects supervisor |
Na Young Kim | .. | digital scan: Rough Draft Studios |
Sarah-Jane King | .. | color compositor (as Sarah Jane King) |
Ryan Knowles | .. | film recorder operator |
David Krause | .. | head of technology |
Brad Kuehn | .. | visual effects supervisor |
Hyun Joo Lee | .. | digital scan: Rough Draft Studios |
Lisa Leonardi-Knight | .. | digital painter |
Dan Levitan | .. | compositing supervisor |
Doug Luberts | .. | production support engineer |
Dennis McHugh | .. | visual effects director of photography |
Rodd Miller | .. | visual effects |
Rick Moser | .. | technical director |
Laura Murillo | .. | rotoscope artist |
Lori J. Nelson | .. | visual effects producer |
Hyun Joo Park | .. | digital scan: Rough Draft Studios |
Edward P. Pedersen | .. | visual effects coordinator |
Matt J. Popham | .. | production support engineer |
Janet Quen | .. | previs artist |
Gabrielle Barrere Robinson | .. | assistant production manager |
Casey Schatz | .. | previsualization supervisor |
Steven Seed | .. | senior systems administrator |
Jon Tanimoto | .. | digital compositor |
Joe Tseng | .. | digital effects artist |
Dennis Venizelos | .. | digital background painter supervisor: Warner Bros. Feature Animation / digital background supervisor |
Chris Watts | .. | digital artist |
Blaine Whitney | .. | visual effects production manager |
Claire Williams | .. | color compositor |
Annie V. Wong | .. | 2D effects artist: Warner Bros. Animation |
Manny Wong | .. | CG supervisor |
Micki Zurcher | .. | digital background painter |
Craig Crawford | .. | digital compositor (uncredited) |
Ben Kalina | .. | animation coordinator (uncredited) |
Stunts
Gregory J. Barnett | .. | stunts |
Alex Daniels | .. | stunts |
Andy Gill | .. | stunt pirate / stunt rigger |
James M. Halty | .. | stunts (as James Halty) |
Kris A. Jeffrey | .. | stunts |
Bob MacDougall | .. | stunts (as Robert McDougall) |
Douglas Neithercut | .. | stunts |
Doug O'Dell II | .. | stunt rigger |
Pat Romano | .. | stunt coordinator |
Tom Bahr | .. | stunts (uncredited) |
Jared S. Eddo | .. | stunt rigger (uncredited) |
Camera and Electrical Department
Bob Baker | .. | electrician: Florida |
Salim Bensrhir | .. | electrician (as Salim Benshir) |
Bill Brummond | .. | steadicam operator |
Alex M. Cacciarelli | .. | video assist operator (as Alex Cacciarelli) |
Hyun Wook Cho | .. | digital camera: Rough Draft Studios |
Kelly Clear | .. | chief lighting technician |
Fred Cooper | .. | dolly grip |
Jon 'Scooter' Cousins | .. | second company rigging grip |
Chris Culliton | .. | assistant chief lighting technician (as Christopher Culliton) |
Willie E. Dawkins | .. | electrician (as Willie Dawkins) |
Tim Day | .. | grip (as Timothy Day) |
Chris Fisher | .. | first assistant camera: Florida |
R. Dana Harlow | .. | grip |
Toulouse Holliday | .. | second company grip |
Jason Kay | .. | technocrane operator |
Damon Liebowitz | .. | electrician |
Chris Lombardi | .. | camera operator (as Cris Lombardi) |
Barry T. Lopez | .. | electrician: Florida (as Barry Lopez) |
Alan J. Malatesta | .. | grip: Florida (as Alan Malatesta) |
Terence McNally | .. | electrician |
Se Ho Na | .. | digital camera: Rough Draft Studios |
Jeff Orsa | .. | chief rigging technician |
Joe-Joe Presson | .. | grip (as Joseph Presson) |
Joseph Ressa | .. | rigging electric (as Joseph M. Ressa) |
Brian H. Reynolds | .. | first company grip |
Shayna Ritenour | .. | camera loader: Florida (as Shayna Alpert) |
L. 'Chano' Rodriguez | .. | dolly grip: Florida (as Luciano Rodriguez) |
Scott Ronnow | .. | first assistant camera |
Mark Santoni | .. | first assistant camera |
Mark Smith | .. | first company rigging grip |
Robert Stillman | .. | rigging/dive grip |
Scott Stuart | .. | electrician: Florida |
Scott Stuart | .. | electrician |
Donna Vega | .. | assistant chief rigging technician |
Roger Wall | .. | film loader |
Troy Waters | .. | camera boat operator: marine unit |
Niel Williams | .. | grip |
Marc Wostak | .. | electrician: Florida (as Mark Wostak) |
Animation Department
Ed Acosta | .. | layout revisionist (as Eduardo Acosta) |
Hye Sun Ahn | .. | digital ink & paint: Rough Draft Studios |
Casey Alexander | .. | layout artist |
Constance Allen | .. | color stylist |
Doug Allen | .. | conceptual character designer |
Peter Bennett | .. | background painter |
Timothy Björklund | .. | conception character designer |
Mike Bodkin | .. | assistant production manager |
Daniel Bond | .. | additional clean-up artist |
David E. Bonnell | .. | scanner/warner bros animation (as Dave Bonnell) |
Kit Boyce | .. | background painter |
Gina Bradley | .. | final scene planning supervisor |
Wayne Carlisi | .. | animator |
Roberto Casale | .. | additional animator |
Myoung Sook Cha | .. | animator: Rough Draft Studios |
Crystal Chesney | .. | animator |
Roger Chiasson | .. | additional animator (as Roger Chaisson) |
Byung Chon Choi | .. | animator: Rough Draft Studios |
Hoon Choi | .. | animation director |
So Yeon Choi | .. | digital background: Rough Draft Studios |
Young Dal Choi | .. | animator: Rough Draft Studios |
Marco Cinello | .. | layout supervisor |
Andy Clark | .. | background painter |
Sherm Cohen | .. | character designer |
Thaddeus Paul Couldron | .. | character designer |
Darrin Drew | .. | final scene planner (as Darin Drew) |
Derek Drymon | .. | sequence director |
Gina Evans | .. | digital painter/warner bros animation |
Bingo Ferguson | .. | final scene planner |
Aidan Flynn | .. | clean-up artist |
Carolyn Guske | .. | digital background artist |
Fides Gutierrez | .. | layout artist |
Karen Hamrock | .. | layout artist |
Dene Ann Heming | .. | color modelist |
Young Sook Hong | .. | digital ink & paint: Rough Draft Studios |
Sun-Young Jang | .. | digital background: Rough Draft Studios |
Yu Mun Jeong | .. | animation director |
Louie C. Jhocson | .. | final checker (as Louie Jhocson) |
Young-Mi Jung | .. | animator: Rough Draft Studios |
Karenia Kaminski | .. | additional clean-up artist |
Kaz | .. | conception character designer |
Craig Kellman | .. | conception character designer |
Craig Kelly | .. | background artist: Warner Bros |
Bo Min Kim | .. | assistant animator: Rough Draft Studios |
Eun Young Kim | .. | digital ink & paint: Rough Draft Studios |
Eun-Hee Kim | .. | assistant animator: Rough Draft Studios |
Eun-hee Kim | .. | assistant animator: Rough Draft Studios |
Hyeongtae Kim | .. | animator: Rough Draft Studios (as Hyung Tae Kim) |
Jae Young Kim | .. | animator: Rough Draft Studios |
Misoon Kim | .. | animation checker |
Sun Young Kim | .. | animator: Rough Draft Studios |
Yoo-Sung Kim | .. | animator: Rough Draft Studios |
Pam Kleyman | .. | color stylist |
Derek L'Estrange | .. | clean-up supervisor (as Derek L'estrange) |
Dan Larsen | .. | final scene planner |
Eun Young Lee | .. | background painter: Rough Draft Studios (as Eun-Young Lee) |
Sun-mi Lee | .. | assistant animator: Rough Draft Studios |
Lisa Leonardi-Knight | .. | digital painter/warner bros animation |
Bobby London | .. | conceptual character designer |
Scott Mansz | .. | overseas animation supervisor |
Steve Mills | .. | final scene planner |
Frank Molieri | .. | animation supervisor |
Yoon Sook Nam | .. | clean-up artist |
Tao Huu Nguyen | .. | additional clean-up artist |
Helen O'Flynn | .. | final checker |
Mark Osborne | .. | sequence director |
Andrew Overtoom | .. | animation timing director |
Wesley 'Lito' T. Paguio | .. | background painter (as Wesley Paguio) |
Eun Seo Park | .. | background painter: Rough Draft Studios |
Jong Bum Park | .. | animation checker: Rough Draft Studios |
Yong Nam Park | .. | background painting supervisor: Rough Draft Studios |
Kim Patterson | .. | scene planner/warner bros animation |
Philip Pignotti | .. | additional animator |
Kenny Pittenger | .. | background designer |
C. Raggio | .. | character designer (segment 'Lazlo, Clam, Raj') |
Mike Roth | .. | animator |
Michele Secilia | .. | lead key clean-up |
Penelope Sevier | .. | animation checker |
Sang Kyun Shin | .. | animation director |
Edwin Shortess | .. | animation comp. check |
Don Shump | .. | scanner/warner bros animation |
Alan Smart | .. | supervising animation director |
Pil Yong Song | .. | clean-up artist (as Phillip Sung) |
Audrey Stedman | .. | layout artist |
Doug Tiano | .. | final checker |
Bill Waldman | .. | additional animator (as William Waldman) |
Todd White | .. | character designer |
Matt Williames | .. | additional animator |
Dong-kun Won | .. | animation director (as Dong Kon Won) |
Hee Man Yang | .. | animation director |
Tom Yasumi | .. | animation timing director |
Jun-hee Yoo | .. | additional animation director: Rough Draft Studios |
Carey Yost | .. | character designer |
Kathy Baur | .. | digital painter (uncredited) |
Nancy Bihary-Fiske | .. | digital painter (uncredited) |
Rob Boutilier | .. | animator (uncredited) |
Staci Gleed | .. | digital paint mark up (uncredited) |
Gale Raleigh | .. | mark-up artist (uncredited) |
Dirk Von Besser | .. | digital painter (uncredited) |
Janet M. Zoll | .. | digital painter (uncredited) |
Casting Department
Jennifer Alessi | .. | extras casting |
Sande Alessi | .. | extras casting |
Kristan Berona | .. | extras casting |
Mohammed Hassan | .. | extras casting associate |
Paula Kaplan | .. | additional casting |
Carroll Day Kimble | .. | additional casting |
Johanna Weirauch | .. | voice casting assistant (uncredited) |
Costume and Wardrobe Department
Lisa Marie Harris | .. | costumer |
Jennifer Jansen | .. | costume supervisor |
Walter Polan | .. | special costume lighting |
Editorial Department
The Spongebob Squarepants Movie 2004 Full Movie Dailymotion
Ron Barr | .. | digital intermediate editor |
David E. Bonnell | .. | scanner (as Dave Bonnell) |
Rich Dietl | .. | associate editor |
Kelly Donnellan | .. | assistant editor |
P. Whitney Gearin | .. | hd assembly by |
Robert W. Hedland | .. | assistant editor |
Carrie Holecek | .. | digital intermediate producer |
Trent Johnson | .. | digital film colorist |
Sarah Ogletree | .. | editorial coordinator |
Jim Passon | .. | color timer |
Don Shump | .. | scanner |
Andy Tauke | .. | Animatic Assembly Supervisor |
Valance Eisleben | .. | high definition editorial services (uncredited) |
Jonathan Farbowitz | .. | post-production assistant (uncredited) |
Location Management
Michael B. Louis | .. | assistant location manager |
Music Department
Paul Archibald | .. | musician: trumpet |
Mark Berrow | .. | violin |
Dave Bishop | .. | musician: clarinet |
Thomas Bowes | .. | concertmaster |
Andy Brown | .. | music contractor |
Nicholas Bucknall | .. | musician: clarinet |
Heather Cairncross | .. | singer |
Nick Carr | .. | music editor |
Peter Cobbin | .. | music score mixer |
Chris Cozens | .. | auricle control systems |
Sarah Eyden | .. | singer |
Vic Fraser | .. | music copyist |
Lemmy | .. | composer: song 'You better Swim' |
Steve Mair | .. | musician: double bass |
Peter Manning | .. | orchestra leader |
Gino Montesinos | .. | singer |
Gregor Narholz | .. | conductor / orchestrator |
Denise Okimoto | .. | assistant music editor |
Andy Paley | .. | composer: additional music (as Andrew Paley) |
Jillinda Palmer | .. | music assistant |
Karyn Rachtman | .. | executive music producer |
Jay B. Richardson | .. | music editor |
Eban Schletter | .. | music consultant |
Julie Sessing | .. | music clearance |
Jamie Talbot | .. | alto saxophone |
Jonathan Williams | .. | musician: cello |
Denise Carver | .. | music clearances (uncredited) |
Transportation Department
Rodney Lee Bennett | .. | transportation co-captain |
Randy Cantor | .. | transportation captain |
Joey Freitas | .. | transportation captain |
David Travis Grieb | .. | driver: grip truck |
Luke Halpin | .. | boat driver |
Joel Marrow | .. | transportation coordinator |
Chuck Martinez | .. | driver |
Jimmy Ray Pickens | .. | driver |
Other crew
Laurie Arnow-Epstein | .. | construction accountant |
Bill Baggelaar | .. | color management |
Charlene Bergman | .. | assistant: Mr. Hasselhoff |
Tammy Blackburn | .. | animal trainer |
June Bliss | .. | production coordinator |
Heather Bogdanovich | .. | assistant: Mr. Hasselhoff |
Brock T. Charde | .. | production assistant (as Brock Charde) |
Pierre Cheminat | .. | assistant accountant: live action |
Scott Cronan | .. | set production assistant |
Chris Cummins | .. | assistant: Mr. Osborne |
Michael Del Polito | .. | production assistant |
William DiCenso | .. | production assistant |
Zeba Fahid | .. | production accountant |
Tony Gardner | .. | puppeteer |
Joseph Giardina | .. | assistant production coordinator |
Peter Graf | .. | aerial Stab-C technician |
Alan J. Hagge | .. | lead system administrator |
R. Dana Harlow | .. | diver |
Mohammed Hassan | .. | production assistant |
Rene H. Herrera | .. | coordinator: water safety |
Steve Hertler | .. | technician: Wescam XR |
David Hickey | .. | first assistant accountant / payroll accountant |
Tarsus Jackson | .. | production assistant |
Nathan W. Johnson | .. | assistant: Stephen Hillenburg |
Michael G. Kehoe | .. | craft service (as Michael Kehoe) |
Michael J. McCarthy | .. | key craft service |
Dana M. Michaelsen | .. | first assistant accountant |
Gino Montesinos | .. | dancer |
Jean Nakahara | .. | assistant production coordinator: live action unit |
Michael Neipris | .. | marine coordinator |
Ana Maria Quintana | .. | script supervisor (as Anna Maria Quintana) |
Ben Reyes | .. | assistant chef (as Benjamin Reyes) |
Gabriela Rios | .. | production office coordinator |
Russell Shinkle | .. | puppeteer |
Patrick R. Siembieda | .. | production auditor |
Ryan Spence | .. | production assistant |
Brian Stampnitsky | .. | script transcriber |
Van Starling | .. | production coordinator |
Charlie Stickney | .. | script transcriber |
Gabrielle Thomas | .. | assistant: Gina Shay (as Gabrielle A. Thomas) |
Danielle L. Vaughn | .. | assistant: Julia Pistor |
Magdey Vigoa | .. | production assistant |
Troy Waters | .. | marine crew |
Steve Watson | .. | chef |
J. Wilfrid White | .. | camera boat driver: marine department |
Niki Williams | .. | assistant: Julia Pistor |
Daniel Villagomez | .. | credits administrator (uncredited) |
Thanks
Brad Bird | .. | special thanks |
Margie Cohn | .. | special thanks |
Eric Coleman | .. | special thanks |
Dan Crane | .. | special thanks |
Hazel Drymon | .. | special thanks |
Madeline Drymon | .. | special thanks |
Nancy Drymon | .. | special thanks |
Vera Drymon | .. | special thanks |
Jules Engel | .. | dedicatee |
Susan A. Grode | .. | special thanks (as Susan Grode) |
Clay Hillenburg | .. | special thanks |
Karen Hillenburg | .. | special thanks |
Stephen Hillenburg | .. | dedicatee |
Kevin Kay | .. | special thanks |
Nan Morales | .. | special thanks |
James Start | .. | special thanks |
Seymour Stein | .. | special thanks |
Mark Taylor | .. | special thanks |
Billy Weber | .. | special thanks |